The information provided below is the best we have at the moment. It does not include amounts that have not yet been submitted for reimbursement or payment. It also does not include commitments for future expenses in this budget year.
La información proporcionada a continuación es lo mejor que tenemos en este momento. No se incluyen los importes que todavía no han sido presentados para su reembolso o pago.Tampoco se incluyen los compromisos de gastos futuros en el presente ejercicio presupuestario.
| Current Budget Items / Líneas presupuestarias actuales |
Rev. Budget / Presupuesto revisado |
YTD (6/1/10) |
Notes / Notas |
| Educational Enhancement / Mejoras educativas | |||
| Music Teacher/Maestro de musica | $30,000 | $18,366 | |
| Classroom Funds/Fondos para aulas | $25,020 |
$16,788 |
|
| Tutoring/Tutorias | $20,000 | $6,055 | |
| Library/Biblioteca | |||
| • Adams Library | $5,000 | $4,049 | |
| • Oyster Library | $5,000 | $2,334 | |
| Arts Curriculum/Materiales de Arte | $10,000 | $9,794 | |
| Spanish Leveled Reader/Libros En Espanol | $10,000 | $84 | |
| Chess Program/Programa de Ajedrez | $1,500 | $0 | no bill yet |
| Teacher Recruitment & Retention/Contratacíon y retención de maestros | $500 | $502 | |
| Science Lab / Laboratorio sciencias — ADAMS | $1,000 | $672 | |
| Science Lab / Laboratorio sciencias — OYSTER | $1,000 | $1,000 | |
| Music Instruments/Instrumentos musicales | $5,000 | $3,241 | |
| Total | $114,020 | $62,885 | |
| Community Enrichment / Enriquecimiento comunitario | |||
| Hospitality/Hospitalidad | $200 | $75 | |
| Parent Orientation/Orientacion de Padres Nuevos | $0 | $0 | |
| Childcare (BTSN, OCC Meetings)/Cuidado Niños (reuniones) | $1,000 | $989 | |
| Interpretation/Interpretación | $700 | $653 | bilingual resource room |
| Parent Email Software/Software de correo electrónico para comunicación | $0 | $0 | $500 now paid by DCPS |
| Parent Handbook/Manual Para los Padres | $0 | $0 | $1,500 now paid by DCPS |
| School Directory/Directorio Escolar | $1,448 | $1,448 | $552 reallocated to classroom funds |
| Family Education/Educación familiar | $5,000 | $1,662 | |
| Parent/Principal's Coffees/Cafés de Padres con la directora | $200 | $132 | |
| Principal's Emergency Fund/Fondo de Emergencia Organizada | $1,000 | $1,416 | |
| Middle School Social/Actividades sociales de la escuela media | $0 | $0 | $3,000 now paid by DCPS |
| Field Day/Día de Educación Fisica | $0 | $27 | $500 now paid by DCPS (but see unexp. 08-09 expense) |
| OCA Scholarships/Becas Del OCA | $15,000 | $15,000 | |
| Total | $24,548 | $21,403 | |
| Cultural Enrichment / Enriquecimiento cultural | |||
| Heritage Activities/Actividades Culturales | |||
| • Hispanic Heritage Committee | $2,000 | $1,500 | |
| • Jewish Heritage Committee | $300 | $0 | |
| • Pan-African Heritage Committee | $2,000 | $1,966 | |
| • Pan-Asian Heritage Committee | $2,000 | $247 | |
| Assemblies/asambleas | $1,000 | $250 | |
| Total | $7,300 | $3,963 | |
| Student Activities / Actividades de estudiantes | |||
| General Field Trips/Excursiones Generales - PK-4th (1 Bus Trip per grade) | $4,500 | $4,467 | |
| 6th Grade Trip/Excursión de 6 grado (Echo Hill) | $7,000 | $4,543 | incl. $5K grant funds |
| Science Fairs (2) / Ferias de ciencias (2) | $239 | $1,757 | Communication problem |
| 5th Grade Trip / Excursiones 5 grado (Williamsburg?) | $1,500 | $1,500 | |
| Student Council (2) / Consejo de estudiantes (2) | $0 | $0 | $400 now paid by DCPS |
| Poetry Contest /Concurso de poesia | $0 | $0 | $200 now paid by DCPS |
| Middle School Clubs/Sports / Clubs y deportes en la escuela media | $8,000 | $8,000 | V-ball + See DC Scores below |
| Spelling Bee /Concurso de ortografia | $0 | $0 | $200 now paid by DCPS |
| Total | $21,239 | $20,267 | |
| Capital Improvements / Mejoramientos de la infrestructura fisica | |||
| Acoustics Improvement/Mejoras en la acústica | $0 | $0 | $8,000 now paid by DCPS |
| Total | $0 | $0 | |
| OCC Overhead Costs / Gastos generales del OCC | |||
| OCC Administration/Administración del OCC | $3,000 | $2,995 | |
| Accountant-Taxes/Contador-Impuestos | $15,000 | $1,950.00 | |
| Annual Campaign / Campaña anual | $0 | $0 | $5,000 reallocated to parent campaign |
| Total | $18,000 | $4,875 | |
| Unscheduled Corrections & Problems/Correcciones y problemas | |||
| Adams Bathroom Mirror/espejo del baño | $1,500 | $1,500 | |
| Adams Library/Biblioteca | $1,517.84 | $1,766 | |
| Adams Trees/árboles | $2,000 | $2,000 | |
| Canta Comingo | $2,000 | $0 | no bill yet |
| May '09 Field Day/Día de Educación Fisica | $733 | $732 | |
| Laura Dueñes Memorial Fund | $2,000 | $0 | |
| Oyster Library/Biblioteca | $706 | $705 | |
| Teacher/maestros | $11,000 | $11,102 | |
| IRS tax problem/Problema de impuestos del IRS | $10,000 | $0 | estimate, currently appealing |
| Unsung hero award/héroe anónimo (Reeve) | $820 | $820 | |
| Excess DC Scores funds needed for lack of parent support | $1,638 | $1,638 | combine w/ MS Sports |
| Total | $32,277 | $20,263 | |
| Education Grants: Amount Received and Amount Remaining (Spending Offsets) | |||
| Middle School Adv. (State Farm) | $2,500 | $510 | amt. remaining |
| Art Grant (Minneapolis Foundation) | $9,700 | $3,545 | amt. remaining |
| Literacy Grant (Weatherspoon Found) | $1,500 | $307 | amt. remaining |
| Special Ed. Grant (Nat'l Rest. Ass'n) | $5,000 | $3,315 | amt. remaining |
| Total | $18,700 | $7,677 | |
| REVENUE / INGRESOS | |||
| Parent Donations / Donaciones de padres | $100,000 | $76,567 | includes $2,774 expenses to date |
| Fiesta | $4,000 | $3,879 | incomplete |
| Auction / Subasta | $58,755 | -$1,086 | expenses to date, $2,000 inc. so far |
| Raffle / Rifa | $15,000 | 9,829 | includes $1,936 expenses to date |
| Interest / Intereses | $1,909 | $8 | |
| Boxtops / Coupons | $253 | $0 | |
| Book fair / Feria del libro | $10,459 | $5,165 | includes $2,434 in book purchases not deducted from library line & $920 exp. |
| Christmas Trees / Árboles de Navidad | $8,785 | $10,857 | |
| Bake sale / Venta de pastels | $763 | $25 | |
| Vamos 5K / Carrera de 5k | $3,850 | $1,200 | approximate |
| Total Projected Income | $203,774 |
$106,444 |
YTD INCOME |
| Total Projected Expenses | $217,384 | $133,655 | YTD EXPENSES |
| Unexpected Income |
Spending Offsets | ||
| Education grants | $18,700 | $18,700 | Grants committed |
| Merchandise | $1,066 | ||
| School Pictures | $2,238 | ||
| Teacher Memorial Fund (Alden-Ogle) | $130 |
||
| Tim Allen Run | $601 |
||
| Total Unexpected Income |
$22,735 |
||